11.8.2 RT PolarFire Licensing and Device/Package Combination Matrix
(Ask a Question)Libero SoC v2021.1 introduces Preliminary timing and power support for RT PolarFire devices.
| (T/TL/TS/TLS), Speed Grade, Temperature | Part Number | Libero Licensing | Libero Timing/Power | Programming | |||
|---|---|---|---|---|---|---|---|
| Eval | Silver | Gold | Platinum | ||||
| T, STD, MIL, 1.0/1.05V | RTPF500T-CG1509M | Yes | — | — | Yes | Preliminary | Yes |
| T, -1, MIL, 1.0/1.05V | RTPF500T-1CG1509M | Yes | — | — | Yes | Preliminary | Yes |
| TS, STD, MIL, 1.0/1.05V | RTPF500TS-CG1509M | Yes | — | — | Yes | Preliminary | Yes |
| TS, -1, MIL, 1.0/1.05V | RTPF500TS-1CG1509M | Yes | — | — | Yes | Preliminary | Yes |
| TL, STD, MIL, 1.0/1.05V | RTPF500TL-CG1509M | Yes | — | — | Yes | Preliminary | Yes |
| TLS, STD, MIL, 1.0/1.05V | RTPF500TLS-CG1509M | Yes | — | — | Yes | Preliminary | Yes |
The performance of DDR4 interface cannot exceed 1333 Mbps.
The performance Transceiver protocols cannot exceed 10.3125 Gbps.
