Address | Name | Bit Pos. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
00 ... 01 |
Reserved | |||||||||
02 | TUINxPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
03 ... 0318 |
Reserved | |||||||||
0x0319 | RA0PPS | 7:0 | RA0PPS[5:0] | |||||||
0x031A | RA1PPS | 7:0 | RA1PPS[5:0] | |||||||
0x031B | RA2PPS | 7:0 | RA2PPS[5:0] | |||||||
031C |
Reserved | |||||||||
0x031D | RA4PPS | 7:0 | RA4PPS[5:0] | |||||||
0x031E | RA5PPS | 7:0 | RA5PPS[5:0] | |||||||
031F ... 0325 |
Reserved | |||||||||
0x0326 | RB5PPS | 7:0 | RB5PPS[5:0] | |||||||
0x0327 | RB6PPS | 7:0 | RB6PPS[5:0] | |||||||
0x0328 | RB7PPS | 7:0 | RB7PPS[5:0] | |||||||
0x0329 | RC0PPS | 7:0 | RC0PPS[5:0] | |||||||
0x032A | RC1PPS | 7:0 | RC1PPS[5:0] | |||||||
032B |
Reserved | |||||||||
0x032C | RC3PPS | 7:0 | RC3PPS[5:0] | |||||||
0x032D | RC4PPS | 7:0 | RC4PPS[5:0] | |||||||
0x032E | RC5PPS | 7:0 | RC5PPS[5:0] | |||||||
0x032F | RC6PPS | 7:0 | RC6PPS[5:0] | |||||||
0x0330 | RC7PPS | 7:0 | RC7PPS[5:0] | |||||||
0331 ... 0350 |
Reserved | |||||||||
0x0351 | PPSLOCK | 7:0 | PPSLOCKED | |||||||
0x0352 | INT0PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0353 | INT1PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0354 | INT2PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0355 | T0CKIPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0356 | T1CKIPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0357 | T1GPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0358 ... 035F |
Reserved | |||||||||
0x0360 | T2INPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0361 | T4INPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0362 ... 0368 |
Reserved | |||||||||
0x0369 | CCP1PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x036A | CCP2PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
036B ... 0383 |
Reserved | |||||||||
0x0384 | PWMIN0PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0385 | PWMIN1PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0386 | PWMxERSPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x0387 | PWM2ERSPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0388 ... 0398 |
Reserved | |||||||||
0x0399 | CWG1PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
039A ... 039C |
Reserved | |||||||||
0x039D | CLCIN0PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x039E | CLCIN1PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x039F | CLCIN2PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A0 | CLCIN3PPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A1 | UxCTSPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A2 | U2RXPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A3 | U1CTSPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A4 | U1RXPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
03A5 ... 03A6 |
Reserved | |||||||||
0x03A7 | SPIxSCKPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A8 | SPIxSDIPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03A9 | SPIxSSPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
03AA ... 03AC |
Reserved | |||||||||
0x03AD | I2C1SCLPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
0x03AE | I2C1SDAPPS | 7:0 | PORT[1:0] | PIN[2:0] | ||||||
03AF ... 03B0 |
Reserved | |||||||||
0x03B1 | ADACTPPS | 7:0 | PORT[1:0] | PIN[2:0] |