Product Information

Note: For the latest information on available ordering codes, refer to the ATtiny202/204/402/404/406 Silicon Errata and Data Sheet Clarification (www.microchip.com/DS80000956) found on the product page.
Ordering Code(1) Flash/SRAM Pin Count Max. CPU Speed Supply Voltage Package Type(2,3) Temperature Range
ATtiny202-SSNR 2 KB/128B 8 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny202-SSN 2 KB/128B 8 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny202-SSFR 2 KB/128B 8 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny202-SSF 2 KB/128B 8 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny204-SSNR 2 KB/128B 14 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny204-SSN 2 KB/128B 14 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny204-SSFR 2 KB/128B 14 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny204-SSF 2 KB/128B 14 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny402-SSNR 4 KB/256B 8 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny402-SSN 4 KB/256B 8 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny402-SSFR 4 KB/256B 8 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny402-SSF 4 KB/256B 8 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny404-SSNR 4 KB/256B 14 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny404-SSN 4 KB/256B 14 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny404-SSFR 4 KB/256B 14 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny404-SSF 4 KB/256B 14 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny406-MNR 4 KB/256B 20 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny406-MN 4 KB/256B 20 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny406-MFR 4 KB/256B 20 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
ATtiny406-MF 4 KB/256B 20 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
ATtiny406-SNR 4 KB/256B 20 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny406-SN 4 KB/256B 20 20 MHz 1.8V to 5.5V SOIC -40°C to +105°C
ATtiny406-SFR 4 KB/256B 20 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
ATtiny406-SF 4 KB/256B 20 16 MHz 2.7V to 5.5V SOIC -40°C to +125°C
Notes:
  1. 1.Pb-free packaging complies with the European Directive for Restriction of Hazardous Substances (RoHS directive). It is also Halide free and fully Green.
  2. 2.Available in Tape & Reel, Tube or Tray packing media.
  3. 3.Package outline drawings can be found in section Package Drawings.