11.4 DC Characteristics
| Parameter | Condition | Symbol | Rating | Unit | ||
|---|---|---|---|---|---|---|
| Min | Typ | Max | ||||
| Supply Voltage | VDDIO | 3.00 | 3.30 | 3.60 | V | |
| H-level Input Voltage (3.3V CMOS) | VIH | 2.0 | — | VDDIO +0.3 | ||
| L-level Input Voltage (3.3V CMOS) | VIL | -0.3 | — | 0.8 | ||
| H-level Output Voltage | 3.3V I/O IOH = -100 µA | VOH | VDDIO -0.2 | — | VDDIO | |
| L-level Output Voltage | 3.3V I/O IOL = 100 µA | VOL | 0 | — | 0.2 | |
| Internal Pull Up Resistor(1) | 3.3V I/O | Rpu | 70 | 100 | 140 | kΩ |
| Internal Pull Down Resistor(1) | 3.3V I/O | Rpd | 70 | 100 | 140 | |
Note:
- Only applicable to pins with internal pulling
