37.4 Supply Voltage
Symbol | Min. | Typ. ✝ | Max. | Unit | Conditions |
---|---|---|---|---|---|
Supply Voltage(1) | |||||
VDD | 1.8 | 5.5 | V | ||
Slew Rate | — | — | 0.25 | V/μs | 1.8V ≤ VDD ≤ 5.5V |
RAM Data Retention(2) | |||||
VDR | 1.7 | — | — | V | Device in Power-Down mode |
Power-on Reset Release Voltage(4) | |||||
VPOR | — | 1.6 | — | V | BOD disabled(3) |
tPOR | — | 1 | — | μs | BOD disabled(3) |
Power-on Reset Re-Arm Voltage(4) | |||||
VPORR | — | 1.25 | — | V | BOD disabled(3) |
tPORR | — | 2.7 | — | μs | BOD disabled(3) |
VDD Rise Rate to Ensure Internal Power-on Reset Signal(4) | |||||
SVDD | 0.05 | — | — | V/ms | BOD disabled(3) |
✝ Data in the “Typ.” column is at TA = 25°C and VDD = 3.0V unless otherwise specified. These parameters are for design guidance only and are not tested. Note:
|