40.9.4 Digital to Analog Converter (DAC) Characteristics
Symbol | Parameters | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
VDDANA | Analog supply voltage | - | 2.7 | - | 3.63 | V |
AVREF | External reference voltage | - | 1 | - | VDDANA-0.6 | V |
INT1V(3) | - | - | 1 | - | V | |
VDDANA | - | - | VDDANA | - | V | |
Linear output voltage range | - | 0.05 | - | VDDANA-0.05 | V | |
Minimum resistive load | - | 5 | - | - | kW | |
Maximum capacitance load | - | - | - | 100 | pF | |
IDD | DC supply current(2) | Voltage pump disabled | - | 160 | 290 | µA |
Note:
- These values are based on specifications otherwise noted.
- These values are based on characterization. These values are not covered by test limits in production.
- It is the buffered internal reference of 1.0V derived from the internal 1.1V bandgap reference.
Parameter | Conditions | Min. | Typ. | Max. | Units | |
---|---|---|---|---|---|---|
Conversion rate |
CLOAD=100pF RLOAD > 5kΩ | Normal mode | - | - | 350 | ksps |
For ΔDATA=+/-1 | - | - | 1000 | |||
Startup time | VDDNA > 2.6V | - | - | 2.85 | µs | |
VDDNA < 2.6V | - | - | 10 | µs |
Note:
- These values are based on simulation. These values are not covered by test limits in production or characterization.
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units | |
---|---|---|---|---|---|---|---|
RES | Input resolution | - | - | - | - | 10 | Bits |
INL | Integral non-linearity | VREF = Ext 1.0V | VDD = 2.7V | - | 1.2 | 1.5 | LSB |
VDD = 3.6V | - | 1.2 | 1.5 | ||||
VREF = VDDANA | VDD = 2.7V | - | 1.4 | 1.5 | |||
VDD = 3.6V | - | 1.4 | 1.5 | ||||
VREF = INT1V | VDD = 2.7V | - | 1.2 | 2 | |||
VDD = 3.6V | - | 1.2 | 2 | ||||
DNL | Differential non-linearity | VREF = Ext 1.0V | VDD = 2.7V | - | +/-1.2 | +/-1.6 | LSB |
VDD = 3.6V | - | +/-1.1 | +/-1.5 | ||||
VREF = VDDANA | VDD = 2.7V | - | +-1.3 | +/-1.9 | |||
VDD = 3.6V | - | +/-1.1 | +/-1.6 | ||||
VREF = INT1V | VDD = 2.7V | - | +/-1.4 | +/-3 | |||
VDD = 3.6V | - | +/-1,5 | +/-3 | ||||
GE | Gain error | Ext. VREF | - | - | +/-5 | +/-28 | mV |
OE | Offset error | Ext. VREF | - | - | +/-3 | +/-14 | mV |
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units | |
---|---|---|---|---|---|---|---|
RES | Input resolution | - | - | - | - | 10 | Bits |
INL | Integral non-linearity | VREF = Ext 1.0V | VDD = 2.7V | - | 0.75 | 1.5 | LSB |
VDD = 3.6V | - | 0.65 | 1.5 | ||||
VREF = VDDANA | VDD = 2.7V | - | 0.85 | 1.5 | |||
VDD = 3.6V | - | 0.8 | 1.5 | ||||
VREF = INT1V | VDD = 2.7V | - | 0.8 | 2 | |||
VDD = 3.6V | - | 0.8 | 3 | ||||
DNL | Differential non-linearity | VREF = Ext 1.0V | VDD = 2.7V | - | +/-0.4 | +/-1 | |
VDD = 3.6V | - | +/-0.4 | +/-1 | ||||
VREF = VDDANA | VDD = 2.7V | - | +/-0.55 | +/-1.0 | |||
VDD = 3.6V | - | +/-0.3 | +/-0.75 | ||||
VREF = INT1V | VDD = 2.7V | - | +/-0.7 | +/-3 | |||
VDD = 3.6V | - | +/-0.7 | +/-3 | ||||
GE | Gain error | Ext. VREF | - | - | +/-4 | +/-16 | mV |
OE | Offset error | Ext. VREF | - | - | +/-1 | +/-13 | mV |
Note:
- All values measured using a conversion rate of 35ksps.