39.6.6 Analog Comparator Characteristics
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
Positive input voltage range | 0 | - | VDDANA | V | ||
Negative input voltage range | 0 | - | VDDANA | |||
Offset | Hysteresis = 0, Fast mode | -15 | 0.0 | +15 | mV | |
Hysteresis = 0, Low power mode | -25 | 0.0 | +25 | mV | ||
Hysteresis | Hysteresis = 1, Fast mode | 20 | 50 | 83 | mV | |
Hysteresis = 1, Low power mode | 15 | 40 | 75 | mV | ||
Propagation delay | Changes for VACM=VDDANA/2 100mV overdrive, Fast mode | - | 60 | 116 | ns | |
Changes for VACM=VDDANA/2 100mV overdrive, Low power mode | - | 225 | 370 | ns | ||
tSTARTUP | Startup time | Enable to ready delay Fast mode | - | 1 | 2 | μs |
Enable to ready delay Low power mode | - | 12 | 19 | μs | ||
VSCALE | INL(3) | - | 0.75 | +1.58 | LSB | |
DNL(3) | - | 0.25 | +0.95 | LSB | ||
Offset Error (1)(2) | -0.200 | 0.260 | +1.035 | LSB | ||
Gain Error (1)(2) | 0.55 | 1.2 | 2.0 | LSB |
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|---|
Positive input voltage range | 0 | - | VDDANA | V | ||
Negative input voltage range | 0 | - | VDDANA | |||
Offset | Hysteresis = 0, Fast mode | -15 | 0.0 | +15 | mV | |
Hysteresis = 0, Low power mode | -25 | 0.0 | +25 | mV | ||
Hysteresis | Hysteresis = 1, Fast mode | 20 | 50 | 90 | mV | |
Hysteresis = 1, Low power mode | 15 | 40 | 75 | mV | ||
Propagation delay | Changes for VACM=VDDANA/2 100mV overdrive, Fast mode | - | 90 | 180 | ns | |
Changes for VACM=VDDANA/2 100mV overdrive, Low power mode | - | 282 | 520 | ns | ||
tSTARTUP | Startup time | Enable to ready delay Fast mode | - | 1 | 2.6 | μs |
Enable to ready delay Low power mode | - | 14 | 22 | μs | ||
VSCALE | INL(3) | - | 0.75 | +1.58 | LSB | |
DNL(3) | - | 0.25 | +0.95 | LSB | ||
Offset Error (1)(2) | -0.200 | 0.260 | +1.035 | LSB | ||
Gain Error (1)(2) | 0.55 | 1.2 | 2.0 | LSB |
Note:
- According to the standard equation V(X)=VLSB*(X+1); VLSB=VDDANA/64
- Data computed with the Best Fit method
- Data computed using histogram