51.30 Parallel Capture Controller (PCC) Electrical Specifications
AC CHARACTERISTICS | Standard Operating
Conditions: VDDREG=VDDIO=AVDD 1.71V to 3.63V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions | |
PCC_1 | PCC_CLK (1) | External PCC Data Input Clock Frequency | PCC DSIZE = 2 | — | — | 20 | MHz | VDDIOx(min) |
PCC DSIZE = 1 | — | — | 10 | MHz | ||||
PCC DSIZE = 0 | — | — | 5 | MHz | ||||
PCC_3 | PCCHIGH | PCC Data Clock input High time | 500/PCC_CLK | — | — | ns | ||
PCC_5 | PCCLOW | PCC Data Clock input Low time | 500/PCC_CLK | — | — | ns | ||
PCC_7 | PCCDSETUP | Clock to Data Setup Time | 5 | — | — | ns | ||
PCC_9 | PCCDHOLD | Clock to Data Hold Time | 0 | — | — | ns | ||
PCC_11 | PCCDENBSETUP (2) | Data Enable [1,2] Setup Time | 3 | — | — | ns | ||
PCC_13 | PCCDENBHOLD (3) | Data Enable [1,2] Hold Time | — | — | 0 | ns | ||
PCC_15 | CLK_APB_PCC (4) | Internal MCLK PCC Module Clock | — | — | fAPBn | MHz | ||
Note:
|