1 Configuration Summary
Device | Program Memory (KB) | Data Memory (KB) | Pins | Packages | External Bus Interface (EBI) | Ethernet | CAN FD | 16-bit Timer Counters (TCC) | 32-bit Timer Counters (TCC) | RTC Input/Output | USB HS | USB FS | External Interrupts (EIC) | Parallel Capture Controller (PCC) | I/O Pins | ETM | 12-bit ADC pins (single/differential) | Peripheral Touch Driver (PTC) | MPU (regions) | TrustZone for ARMv8-M | Hardware Security Module(HSM) | Secure Boot | TrustRAM (KB) | Trust RAM address/data Scrambling | DMA Channels | Event System Channels | SERCOM | Secure pin Multiplexing (on SERCOM) | Brown Out Detection | Watchdog Timer | SDMMC | QSPI | CCL Look-up Table | PDEC | I2S | Generic Clock (GCLK) | TRNG | Analog Comparator (AC) | Temperature Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC32CK1012GC01048 | 1024 | 128 | 48 | TQFP48 | N | Y | 1 | 2 | 4 | 2/2 | N | Y | 13 | 8-bit | 31 | N | 7/1 | 15 | 16 | N | N | N | 1 | Y | 12 | 32 | 6 | N | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1012GC01064 | 1024 | 128 | 64 | TQFP64 | N | Y | 1 | 2 | 4 | 2/2 | N | Y | 15 | 8-bit | 47 | N | 10/2 | 23 | 16 | N | N | N | 1 | Y | 12 | 32 | 6 | N | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025GC01064 | 1024 | 256 | TQFP64 | N | Y | 2 | 4 | 4 | 2/2 | N | Y | 15 | 8- bit | 47 | N | 10/2 | 24 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK2051GC01064 | 2048 | 512 | TQFP64 | N | Y | 2 | 4 | 4 | 2/2 | N | Y | 15 | 8- bit | 47 | N | 10/2 | 24 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK1012GC01100 | 1024 | 128 | 100 | TQFP100 | N | Y | 1 | 2 | 4 | 5/5 | N | Y | 16 | 14-bit | 69 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 6 | N | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025GC01100 | 1024 | 256 | TQFP100 | Y | Y | 2 | 4 | 4 | 5/5 | Y | Y | 16 | 14- bit | 69 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK2051GC01100 | 2048 | 512 | TQFP100 | Y | Y | 2 | 4 | 4 | 5/5 | Y | Y | 16 | 14- bit | 69 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK1025GC01144 | 1024 | 512 | 144 | TQFP144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK2051GC01144 | 2048 | 512 | 144 | TQFP144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025GC01144 | 1024 | 512 | 144 | TFBGA144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK2051GC01144 | 2048 | 512 | 144 | TFBGA144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 | N | N | N | 1 | Y | 12 | 32 | 8 | N | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
Note: These products are subject to availability. Contact a local
Microchip sales office for additional information.
Device | Program Memory (KB) | Data Memory (KB) | Pins | Packages | External Bus Interface (EBI) | Ethernet | CAN FD | 16-bit Timer Counters (TCC) | 32-bit Timer Counters (TCC) | RTC Input/Output | USB HS | USB FS | External Interrupts (EIC) | Parallel Capture Controller (PCC) | I/O Pins | ETM | 12-bit ADC pins (single/differential) | Peripheral Touch Driver (PTC) | MPU (regions) | TrustZone for ARMv8-M | Hardware Security Module(HSM) | Secure Boot | TrustRAM (KB) | Trust RAM address/data Scrambling | DMA Channels | Event System Channels | SERCOM | Secure pin Multiplexing (on SERCOM) | Brown Out Detection | Watchdog Timer | SDMMC | QSPI | CCL Look-up Table | PDEC | I2S | Generic Clock (GCLK) | TRNG | Analog Comparator (AC) | Temperature Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC32CK1012SG01048 | 1024 | 128 | 48 | TQFP48 | N | Y | 1 | 2 | 4 | 2/2 | N | Y | 13 | 8-bit | 31 | N | 7/1 | 15 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 6 | Y | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1012SG01064 | 1024 | 128 | 64 | TQFP64 | N | Y | 1 | 2 | 4 | 2/2 | N | Y | 15 | 8-bit | 47 | N | 10/2 | 23 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 6 | Y | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025SG01064 | 1024 | 256 | TQFP64 | N | Y | 2 | 4 | 4 | 2/2 | N | Y | 15 | 8- bit | 47 | N | 10/2 | 24 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK2051SG01064 | 2048 | 512 | TQFP64 | N | Y | 2 | 4 | 4 | 2/2 | N | Y | 15 | 8- bit | 47 | N | 10/2 | 24 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK1012SG01100 | 1024 | 128 | 100 | TQFP100 | N | Y | 1 | 2 | 4 | 5/5 | N | Y | 16 | 14-bit | 69 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 6 | Y | VDDIO, VDDCORE | Y | 1 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025SG01100 | 1024 | 256 | TQFP100 | Y | Y | 2 | 4 | 4 | 5/5 | Y | Y | 16 | 14- bit | 69 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK2051SG01100 | 2048 | 512 | TQFP100 | Y | Y | 2 | 4 | 4 | 5/5 | Y | Y | 16 | 14- bit | 69 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y | |
PIC32CK1025SG01144 | 1024 | 512 | 144 | TQFP144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK2051SG01144 | 2048 | 512 | 144 | TQFP144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK1025SG01144 | 1024 | 512 | 144 | TFBGA144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
PIC32CK2051SG01144 | 2048 | 512 | 144 | TFBGA144 | Y | Y | 2 | 4 | 4 | 8/8 | Y | Y | 16 | 14- bit | 105 | Y | 12/3 | 32 | 16 sec, 16 nonsec | Y | Y | Y | 1 | Y | 12 | 32 | 8 | Y | VDDIO, VDDCORE | Y | 2 | Y | 4 | Y | Y | 8 | Y | 2 | Y |
Note: These products are subject to availability. Contact a local
Microchip sales office for additional information.