51.15 External Oscillator (XOSC) Electrical Specifications
AC CHARACTERISTICS | Standard
Operating Conditions: VDDREG=VDDIO=AVDD 1.71V to 3.63V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions 1 |
XOSC_1 | FOSC_XOSC | XOSC Crystal Frequency | 4 | — | 48 | MHz | XOSCCTRLn.XTALEN=1 XIN, XOUT Primary Osc |
XOSC_1A | TOSC | TOSC = 1/FOSC_XOSC | 20.83 | — | 250 | ns | See parameter XOSC1 for FOSC_XOSC value |
XOSC_2 | XOSC_ST (2) | XOSC Crystal Start-up Time | — | — | 1300000 (4) | TOSC | Crystal stabilization time only not Oscillator Ready XOSCCTRLA.AGC = 1 FOSC = 48MHz (2) |
XOSC_3 | CXIN | XOSC XIN parasitic pin capacitance | — | 5.1 | — | pF | — |
XOSC_5 | CXOUT | XOSC XOUT parasitic pin capacitance | — | 5.7 | — | pF | — |
XOSC_11 | CLOAD (3) | Crystal load capacitance FOSC = 4MHz | — | — | 20 | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 500Ω |
XOSC_13 | Crystal load capacitance FOSC = 8MHz | — | — | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 500Ω | ||
XOSC_15 | Crystal load capacitance FOSC = 12MHz | — | — | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 250Ω | ||
XOSC_17 | Crystal load capacitance FOSC = 16MHz | — | — | 18 | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 170Ω | |
XOSC_19 | Crystal load capacitance FOSC = 24MHz | — | — | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 80Ω | ||
XOSC_21 | Crystal load capacitance FOSC = 32MHz | — | — | 12 | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 90Ω | |
XOSC_23 | Crystal load capacitance FOSC = 48MHz | — | — | 8 | pF | XOSCCTRLA.AGC = 1 Crystal ESR ≤ 90Ω | |
XOSC_33 | DLEVEL | MCU Crystal Osc Power Drive Level | — | — | 100 | µW | XOSCCTRLA.AGC = 1 |
XOSC_35 | FOSC_XCLK | Ext Clock Oscillator Input Freq (XIN pin) | 4 | — | 48 | MHz | XOSCCTRLA.XTALEN = 0 |
XOSC_37 | XCLK_DC | Ext Clock Oscillator (XIN) Duty Cycle | 40 | 50 | 60 | % | XOSCCTRLA.XTALEN = 0 |
XOSC_39 | XCLK_FST | Primary XIN Clock Fail Safe Time-out Period | — | 4*1/(DFLL_1/2^XOSCCTRLA.CFDPRESC) | — | µs | — |
Note:
|