51.11 Peripheral Active Power
DC CHARACTERISTICS (1) | Standard Operating Conditions:
VDDREG=VDDIO=AVDD 1.71V to 3.63V (unless otherwise stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | ||
---|---|---|---|
Param. No. | Symbol | Characteristics | Conditions |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 1mA | |||
PAI_51 | AC | Analog Comparator Current | 2 Comparators Enabled |
PAI_52 | BOR | BOR Current | — |
PAI_53 | CCL | CCL Current | — |
PAI_54 | EIC | EIC Current | — |
PAI_55 | EVSYS | EVSYS Current | — |
PAI_56 | FREQM | FREQM Current | — |
PAI_57 | SERCOM | SERCOM Current | SPI mode, baudrate = 20 MHz, internal loopback |
PAI_58 | TRNG | TRNG Current | — |
PAI_59 | WDT | WDT Current | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 3mA | |||
PAI_100 | ADC | Analog to Digital Converter Current | 12-bit, Core 0 = 3.125Msps. DMA enabled for data transfers |
PAI_101 | CAN-FD | CAN-FD Current | 8Mbps |
PAI_102 | I2S | I2S Current | I2S mode, 2 channels, Sampling Frequency = 192kHz. DMA enabled for data transfers |
PAI_103 | PTC | PTC Current | Single Mutual Capacitance node, acquisition time = 10 ms |
PAI_104 | SQI | SQI Current | SDR mode, SQI frequency = 84 MHz, Load = 30 pF. DMA enabled for data transfers |
PAI_105 | TCC | TCC Current | — |
PAI_106 | XOSC | XOSC Current | 48 MHz crystal, AGC Enabled |
PAI_107 | PCC | PCC Current | DMA enabled for data transfers |
PAI_108 | PDEC | PDEC Current | — |
PAI_109 | USB FS | Full-Speed USB | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 5mA | |||
PAI_200 | ETH | Ethernet Current | MII 100 Mbit/s. DMA enabled for data transfers |
PAI_201 | — | — | — |
PAI_202 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 10mA | |||
PAI_400 | DMA | DMA Current | — |
PAI_401 | Flash | Flash Erase/Write | — |
PAI_402 | PLL | PLL Active Current | PLL output = 120 MHz |
PAI_403 | — | — | — |
PAI_404 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 15mA | |||
PAI_800 | EBI | EBI Current | — |
PAI_801 | HSM | Hardware Security Module Current | DMA enabled for data transfers |
PAI_802 | SDMMC | SDMMC Active Current | SD frequency = 52 MHz, Load = 30 pF. DMA enabled for data transfers |
PAI_803 | — | — | — |
PAI_804 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 50mA | |||
PAI_1000 | USB HS | High-Speed USB Current | DMA enabled for data transfers |
PAI_1001 | — | — | — |
PAI_1002 | — | — | — |
PAI_1003 | — | — | — |
PAI_1004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___µA | |||
PAI_2000 | — | — | — |
PAI_2001 | — | — | — |
PAI_2002 | — | — | — |
PAI_2003 | — | — | — |
PAI_2004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___mA | |||
PAI_4000 | — | — | — |
PAI_4001 | — | — | — |
PAI_4002 | — | — | — |
PAI_4003 | — | — | — |
PAI_4004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤____mA | |||
PAI_8000 | — | — | — |
PAI_8001 | — | — | — |
PAI_8002 | — | — | — |
PAI_8003 | — | — | — |
PAI_8004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___mA | |||
PAI_10000 | — | — | — |
PAI_10001 | — | — | — |
PAI_10002 | — | — | — |
PAI_10003 | — | — | — |
PAI_10004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___mA | |||
PAI_20000 | — | — | — |
PAI_20001 | — | — | — |
PAI_20002 | — | — | — |
PAI_20003 | — | — | — |
PAI_20004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___mA | |||
PAI_40000 | — | — | — |
PAI_40001 | — | — | — |
PAI_40002 | — | — | — |
PAI_40003 | — | — | — |
PAI_40004 | — | — | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤___mA | |||
PAI_80000 | — | — | — |
PAI_80001 | — | — | — |
PAI_80002 | — | — | — |
PAI_80003 | — | — | — |
PAI_80004 | — | — | — |
Note:
|