67.21.2 Timing Extraction
| Symbol | Power Supply | 1.8V | 3.3V | Unit | ||
|---|---|---|---|---|---|---|
| Parameter | Min | Max | Min | Max | ||
| PDMIC0 | DATA setup time right | 3.5 | – | 3.5 | – | ns |
| PDMIC1 | DATA hold time right | 3.1 | – | 3.5 | – | ns |
| PDMIC2 | DATA setup time left | 3.5 | – | 3.5 | – | ns |
| PDMIC3 | DATA hold time left | 3.1 | – | 3.5 | – | ns |
| Symbol | Power Supply | 1.8V | 3.3V | Unit | ||
|---|---|---|---|---|---|---|
| Parameter | Min | Max | Min | Max | ||
| PDMIC0 | DATA setup time right | 4.2 | – | 4.2 | – | ns |
| PDMIC1 | DATA hold time right | 2 | – | 2 | – | ns |
| PDMIC2 | DATA setup time left | 4.2 | – | 4.2 | – | ns |
| PDMIC3 | DATA hold time left | 2 | – | 2 | – | ns |
