67.8.2 Dynamic Power Consumption
Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
IBIAS | Bias Generator Current Consumption | – | – | 0.7 | 0.8 | mA |
IVDDUTMII | HS Transceiver Current Consumption | HS transmission | – | 47 | 60 | mA |
HS Transceiver Current Consumption | HS reception | – | 18 | 27 | mA | |
LS / FS Transceiver Current Consumption | FS transmission 0m cable(1) | – | 4 | 6 | mA | |
LS / FS Transceiver Current Consumption | FS transmission 5m cable(1) | – | 26 | 30 | mA | |
LS / FS Transceiver Current Consumption | FS reception(1) | – | 3 | 4.5 | mA | |
IVDDUTMIC | Core | – | – | 5.5 | 9 | mA |
Note: Including 1 mA due to pull-up/pull-down
current consumption.