10.1.3 Cortex-M0+ Address Map
| Address | Peripheral |
|---|---|
| 0xE000E000 | System Control Space (SCS) |
| 0xE000E010 | System Timer (SysTick) |
| 0xE000E100 | Nested Vectored Interrupt Controller (NVIC) |
| 0xE000ED00 | System Control Block (SCB) |
| Address | Peripheral |
|---|---|
| 0xE000E000 | System Control Space (SCS) |
| 0xE000E010 | System Timer (SysTick) |
| 0xE000E100 | Nested Vectored Interrupt Controller (NVIC) |
| 0xE000ED00 | System Control Block (SCB) |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.