34.10.3 Brown-Out Detectors (BOD) Characteristics
BOD33
| Symbol | BOD33.LEVEL | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| VBOD+ | 34 | Hysteresis ON | - | 2.68 | 2.74 | V |
| VBOD- or VBOD | 34 | Hysteresis ON or Hysteresis OFF | 2.51 | 2.59 | 2.65 |
Note: Refer to the NVM User Row Mapping for the BOD33 for the BOD33 default
value settings.
| Symbol | Parameter | Conditions | Ta | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|---|
| - | Step size, between adjacent values in BOD33.LEVEL | - | - | - | 34 | - | mV |
| VHYST | VBOD+ - VBOD- | Hysteresis ON | - | 35 | - | 170 | mV |
| tDET | Detection time(1) | Time with VDDANA < VTH necessary to generate a reset signal | - | - | 0.9 | - | μs |
| tSTARTUP | Startup time(1) | - | - | - | 2.2 | - | μs |
| IIdleBOD33 | Current consumption in Active mode or Idle mode | Continuous mode | 25°C | - | 33 | 48 | μA |
| -40 to 125°C | - | - | 53 | ||||
| Sampling mode | 25°C | - | 0.034 | 0.50 | |||
| -40 to 125°C | - | - | 3.00 | ||||
| ISbyBOD33 | Current Consumption in Standby mode | Sampling mode | 25°C | - | 0.130 | 0.50 | μA |
| -40 to 125°C | - | - | 1.7 |
Note:
- These values are based on simulation and not covered by test limits in production or characterization.
