3.4.1 Xplained PRO Extension Header
All Xplained PRO kits have one or more dual row, 20-pin, 100 mil extension header. Xplained PRO extensions have their female counterparts. Note that all pins are not always connected. All connected pins follow the defined pin-out description in the Table 3-2.
The extension headers can be used to connect a variety of Xplained PRO extensions to Xplained PRO MCU boards or to access the pins of the target MCU on Xplained PRO MCU boards directly.
The PL460-EK is a Client companion board for the PIC32CXMT family of EK/DBs, SAM4CMx-DB family, SAME70-Xplained and SAMG55-Xplained boards. All these boards include an Xplained PRO (Host) connector, and PL460 includes a Xplained PRO connector accordingly (Client). See Table 3-10 with the analysis of system interfacing with the required Xplained PRO host platforms.
Xplained PRO | Client | Host (fixed conf. in existing platforms) | |||||
---|---|---|---|---|---|---|---|
Spec. | PL460-EK | SAMG55 Xplained | SAME70 Xplained | SAM4CMx-DB1 | PIC32CXMTG-EK | PIC32CXMTC-DB | PIC32CXMTSH-DB |
1[ID] | NC | EDBG | EDBG | NC/TP | NC | NC/TP | NC/TP |
2[GND] | GND | GND | GND | GND | GND | GND | GND |
3[ADC+] | Supply Monitor | PA17 | PC31 | NC/TP | PB1 | PA30 | PA30 |
4[ADC-] | NC | PA18 | PA19 | NC/TP | PA31 | PB1 | PB1 |
5[GPIO1] | NC | PA26 | PB3 | NC/TP | PA28 | PA20 | PA18 |
6[GPIO2] | NC | PA25 | PB2 | NC/TP | PA3 | PA3 | PA20 |
7[PWM+] | NRST | PA00 | PA0 | PB0 | PD15 | PD15 | PD3 |
8[PWM-] | ENABLE | PA23 | PC30 | PB13 | PD19 | PD3 | PD16 |
9[IRQ/GPIO] | EXTIN | PA24 | PD28 | PB3 | PA2 | PB25 | PA3 |
10[GPIO] | NTHW0 | PA29 | PC17 | PB2 | PB15 | PB15 | PA2 |
11[SDA] | STBY | PB10 | PA3 | PA24 | PA0 | PC21 | PA16 |
12[SCL] | TXEN | PB11 | PA4 | PA25 | PA1 | PC20 | PA17 |
13[RXD] | NC | PA09 | PB0 | PB5 | PD12 | PA17 | PA13 |
14[TXD] | VZC | PA10 | PB1 | PB4 | PD13 | PA16 | PA12 |
15[SS] | CS | PA11 | PD25 | PA23 | PA21 | PC6 | PA11 |
16[MOSI] | MOSI | PA13 | PD21 | PA7 | PA24 | PC9 | PA8 |
17[MISO] | MISO | PA12 | PD20 | PA6 | PA23 | PC8 | PA9 |
18[SCK] | SCK | PA14 | PD22 | PA8 | PA22 | PC7 | PA10 |
19[GND] | GND | GND | GND | GND | GND | GND | GND |
20[VCC] | VCC | VCC | VCC | VCC | VCC | VCC | VCC |
- See 6.1 SAM4CMS-DB/SAM4CMP-DB + PL460-EK to implement the necessary changes in the SAM4CMS-DB or SAM4CMP-DB to have the correct communication.