3.5.2 RNWF02 Module Transmitter Performance
RF Characteristics | Standard Operating Conditions: VDD=VDDIO= 3.0V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||
---|---|---|---|---|---|---|
Param. No. | Characteristics | Description(8) | Min. | Typ(3) | Max. | Units |
WF_TX_1 | Frequency | — | 2412 | — | 2472 | MHz |
WF_TX_2 | Output power(1)(2) 802.11b | 1 Mbps DSSS(9) | — | 19 | — | dBm |
2 Mbps DSSS | — | 19 | — | |||
5.5 Mbps CCK | — | 20 | — | |||
11 Mbps CCK | — | 20 | — | |||
WF_TX_3 | Output power(1)(2) 802.11g | 6 Mbps OFDM | — | 19 | — | dBm |
9 Mbps OFDM | — | 19 | — | |||
12 Mbps OFDM | — | 19 | — | |||
18 Mbps OFDM | — | 19 | — | |||
24 Mbps OFDM | — | 19 | — | |||
36 Mbps OFDM | — | 18 | — | |||
48 Mbps OFDM | — | 17.5 | — | |||
54 Mbps OFDM(9) | — | 17 | — | |||
WF_TX_4 | Output power(1)(2) 802.11n (Bandwidth at 20 MHz) | MCS 0 | — | 18 | — | dBm |
MCS 1 | — | 18 | — | |||
MCS 2 | — | 18 | — | |||
MCS 3 | — | 17.5 | — | |||
MCS 4 | — | 17.5 | — | |||
MCS 5 | — | 17 | — | |||
MCS 6 | — | 17 | — | |||
MCS 7(9) | — | 17 | — | |||
WF_TX_5 | Transmit Power Control (TPC) accuracy | — | — | ±2(2) | — | dB |
WF_TX_6 | Harmonic output power (Radiated, Regulatory mode) | 2nd | — | 42 | 74(7) | dBuV/m |
3rd | — | Below noise floor | 74(7) | |||
Note:
|