3.3.2 Wi-Fi® Current Consumption
DC Characteristics(1)(2) | Standard Operating Conditions:
VDD=VDDIO= 3.0V to 3.6V
(unless otherwise stated) Operating
Temperature: -40°C ≤ TA ≤ +85°C for Industrial | |||||||
---|---|---|---|---|---|---|---|---|
Param. No. | Symbol | Device States | Code Rate | Output Power (Typ.) (dBm) | Current (Typ.) (mA)(2) | Max. | Units | Conditions |
IWF_TX | IDD | On_Transmit | 802.11b 1 Mbps(4) | 19 | 304 | — | mA | VDD = VDDIO = 3.3V |
802.11b 1 Mbps(4) | 13 | 270 | — | |||||
802.11b 11 Mbps(3) | 20 | 311 | — | |||||
802.11g 6 Mbps(4) | 19 | 310 | — | |||||
802.11g 54 Mbps(3) | 17 | 274 | — | |||||
802.11n MCS0(4) | 18 | 300 | — | |||||
802.11n MCS7(3) | 17 | 273 | — | |||||
802.11n MCS7(4) | 11 | 252 | — | |||||
IWF_RX | IDD | On_Receive | 802.11b 1 Mbps(4) | — | 92 | — | ||
802.11n MCS7(3) | — | 98 | ||||||
Note:
|