1 Packages
| Device | 8-Pin PDIP | 8-Pin SOIC | 14-Pin PDIP | 14-Pin SOIC | 14-Pin TSSOP | 16-Pin QFN | 16-Pin VQFN | 20-Pin PDIP | 20-Pin SOIC | 20-Pin SSOP | 20-Pin QFN | 20-Pin VQFN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC16F18015 | • | • | ||||||||||
| PIC16F18025 | • | • | • | • | • | |||||||
| PIC16F18044 | • | • | • | • | • | |||||||
| PIC16F18045 | • | • | • | • | • |
| Device | 8-Pin PDIP | 8-Pin SOIC | 14-Pin PDIP | 14-Pin SOIC | 14-Pin TSSOP | 16-Pin QFN | 16-Pin VQFN | 20-Pin PDIP | 20-Pin SOIC | 20-Pin SSOP | 20-Pin QFN | 20-Pin VQFN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC16F18015 | • | • | ||||||||||
| PIC16F18025 | • | • | • | • | • | |||||||
| PIC16F18044 | • | • | • | • | • | |||||||
| PIC16F18045 | • | • | • | • | • |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.