1.1 Pin Description
Name | 20-Pin VQFN | 20-Pin SOIC | Type | Comments | If Unused |
---|---|---|---|---|---|
SCL | 1 | 18 | I | I2C Clock | NA |
ADD_SEL | 2 | 19 | I | I2C address select pin | Connect to GND |
GND | 3 | 20 | P | Supply Ground | NA |
VDD | 4 | 1 | P | Power | NA |
BUTTON0/GPIO0 | 5 | 2 | I/O | Sensor Electrode for Button0 (or) GPIO0 | Do not connect the pin. Configure the pin as a GPIO output with the state set to low. |
BUTTON1/GPIO1 | 6 | 3 | I/O | Sensor Electrode for Button1 (or) GPIO1 | |
BUTTON2/GPIO2 | 7 | 4 | I/O | Sensor Electrode for Button2 (or) GPIO2 | |
BUTTON3/GPIO3 | 8 | 5 | I/O | Sensor Electrode for Button3 (or) GPIO3 | |
BUTTON4/GPIO4 | 9 | 6 | I/O | Sensor Electrode for Button4 (or) GPIO4 | |
BUTTON5/GPIO5 | 10 | 7 | I/O | Sensor Electrode for Button5 (or) GPIO5 | |
INT | 11 | 8 | O | Interrupt Pin | NA |
GPIO12 | 12 | 9 | I/O | Dedicated GPIO | Connect to VDD or GND |
BUTTON6/GPIO6 | 13 | 10 | I/O | Sensor Electrode for Button6 (or) GPIO6 | Do not connect the pin. Configure the pin as a GPIO output with the state set to low. |
BUTTON7/GPIO7 | 14 | 11 | I/O | Sensor Electrode for Button7 (or) GPIO7 | |
BUTTON8/GPIO8 | 15 | 12 | I/O | Sensor Electrode for Button8 (or) GPIO8 | |
BUTTON9/GPIO9 | 16 | 13 | I/O | Sensor Electrode for Button9 (or) GPIO9 | |
BUTTON10/GPIO10 | 17 | 14 | I/O | Sensor Electrode for Button10 (or) GPIO10 | |
BUTTON11/DS/GPIO11 | 18 | 15 | I/O | Sensor Electrode for Button11 (or) Driven Shield (or) GPIO11 | |
RESET | 19 | 16 | I | Hardware Reset Pin | Connect to pull up |
SDA | 20 | 17 | I/O | I2C Data | NA |
I – Input; O – Output; P – Power. I/O – Input (or) Output |