7.6 Maximum Allowed Sensor Capacitance
Button | Capacitance |
---|---|
Button 0 | 4 pF |
Button 1 | 24 pF |
Button 2 | 9 pF |
Button 3 | 6 pF |
Button 4 | 4 pF |
Button 5 | 4 pF |
Button 6 | 13 pF |
Button 7 | 13 pF |
Button 8 | 6 pF |
Button 9 | 6 pF |
Button 10 | 6 pF |
Button 11 | 6 pF |
Button | Capacitance |
---|---|
Button 0 | 4 pF |
Button 1 | 24 pF |
Button 2 | 9 pF |
Button 3 | 6 pF |
Button 4 | 4 pF |
Button 5 | 4 pF |
Button 6 | 13 pF |
Button 7 | 13 pF |
Button 8 | 6 pF |
Button 9 | 6 pF |
Button 10 | 6 pF |
Button 11 | 6 pF |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.