1 Packages
| Device | 28-Pin SPDIP | 28-Pin SOIC | 28-Pin SSOP | 28-Pin VQFN | 40-Pin PDIP | 40-Pin QFN | 44-Pin TQFP |
|---|---|---|---|---|---|---|---|
| PIC16F18056 | • | • | • | • | |||
| PIC16F18076 | • | • | • |
| Device | 28-Pin SPDIP | 28-Pin SOIC | 28-Pin SSOP | 28-Pin VQFN | 40-Pin PDIP | 40-Pin QFN | 44-Pin TQFP |
|---|---|---|---|---|---|---|---|
| PIC16F18056 | • | • | • | • | |||
| PIC16F18076 | • | • | • |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.