49.2 General Operating Ratings and Thermal Conditions
Param. No. | VDD, AVDD Range | Temp. Range (in °C) | Max CPU Frequency | Comments | |||
---|---|---|---|---|---|---|---|
DC_5 | 1.62V to 3.63V (1) | -40°C to +85°C | 12 MHz | Industrial Performance Level 0 Mode (PL0) | |||
DC_5A | 48 MHz | Industrial Performance Level 2 Mode (PL2) | |||||
Note: The same voltage must be applied to VDD and
AVDD.
|
Param. No. | VDD, AVDD Range | Temp. Range (in °C) | Max CPU Frequency | Comments | |||
---|---|---|---|---|---|---|---|
DC_15 | 2.0V to 3.63V (1) | -40°C to +85°C | 12 MHz | Industrial Performance Level 0 Mode (PL0) | |||
DC_15A | 48 MHz | Industrial Performance Level 2 Mode (PL2) | |||||
Note: The same voltage must be applied to VDD and
AVDD.
|
Rating | Symbol | Min. | Typ. | Max. | Unit | ||
---|---|---|---|---|---|---|---|
Industrial
Temperature Devices: Operating Ambient Temperature Range Operating Junction Temperature Range |
TA TJ |
-40 — |
— — |
85 105 | °C | ||
Power Dissipation: Internal Chip Power Dissipation: PINT = VDD x (IDD –Σ IOHVDD) + AVDD x (IDDANA –Σ IOHAVDD) I/O Pin Power Dissipation: PI/O = Σ ((VDD –VOH) x IOHVDD) + Σ (VOL x IOLVDD) + Σ ((AVDD –VOH) x IOHAVDD) + Σ (VOL x IOLAVDD) | PD | PINT + PI/O | W | ||||
Maximum Allowed Power Dissipation | PDMAX | (TJ – TA)/θJA | W |
Characteristics | Symbol | Typ. | Max. | Unit | ||
---|---|---|---|---|---|---|
Thermal Resistance, 48-pin TQFP (7x7x1.0 mm) Package | θJA | 50 | - | °C/W | ||
Thermal Resistance, 48-pin VQFN (7x7x0.9 mm) Package | 25 | - | ||||
Thermal Resistance, 64-pin TQFP (10x10x1.0 mm) Package | 46 | - | ||||
Thermal Resistance, 64-pin VQFN (9x9x1.0 mm) Package | 22 | - | ||||
Thermal Resistance, 100-pin TQFP (14x14x1.0 mm) Package | 42 | - | ||||
Note:
|
Characteristics | Symbol | Typ. | Max. | Unit | ||
---|---|---|---|---|---|---|
Thermal Resistance, 48-pin VQFN (7x7x0.9 mm) Package | θJA | 30 | - | °C/W | ||
Thermal Resistance, 64-pin TQFP (10x10x1.0 mm) Package | 51 | - | ||||
Thermal Resistance, 64-pin VQFN (9x9x1.0 mm) Package | 27 | - | ||||
Thermal Resistance, 100-pin TQFP (14x14x1.0 mm) Package | 47 | - | ||||
Note:
|