49.8 Wake-Up Timings Electrical Specifications
AC CHARACTERISTICS | Standard
Operating Conditions: VDD = AVDD = 1.62V to 3.63V (unless otherwise
stated) Operating temperature: -40°C ≤ TA ≤ +85°C for Industrial | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Min. | Typ. | Max. | Units | Conditions |
WKUP_1 | WKUP_IDLE | Wake from IDLE mode | — | 1.5 | — | µs | Performance Level 0 and 2 |
WKUP_3 | WKUP_STDBY | Wake from STANDBY Mode | — | 2.7 | — | PDSW Domain in Active Performance Level 0 | |
WKUP_5 | — | 5.4 | — | PDSW Domain in Retention Performance Level 0 | |||
WKUP_7 | — | 75 | — | PDSW Domain in Active Performance Level 2 | |||
WKUP_9 | — | 76 | — | PDSW Domain in Retention Performance Level 2 | |||
WKUP_10 | WKUP_OFF | Wake from OFF
Mode <=> Start-up Time from POR (VDD≥VDD(min)) | — | 4 | — | ms | PIC32CM LE |
WKUP_11 | — | 5 | — | PIC32CM LS, BOOTOPT=0 | |||
WKUP_12 | — | 1.7 | — | s | PIC32CM LS, BOOTOPT=1, BOOTPROT=0x200 | ||
WKUP_13 | — | 3.4 | — | PIC32CM LS, BOOTOPT=1, BOOTPROT=0x400 | |||
WKUP_14 | — | 6.8 | — | PIC32CM LS, BOOTOPT=1, BOOTPROT=0x7FF | |||
WKUP_15 | — | 1.7 | — | PIC32CM LS, BOOTOPT=2, BOOTPROT=0x200 | |||
WKUP_16 | — | 3.4 | — | PIC32CM LS, BOOTOPT=2, BOOTPROT=0x400 | |||
WKUP_17 | — | 6.8 | — | PIC32CM LS, BOOTOPT=2, BOOTPROT=0x7FF | |||
WKUP_18 | — | 1.7 | — | PIC32CM LS, BOOTOPT=3, BOOTPROT=0x200 | |||
WKUP_19 | — | 3.4 | — | PIC32CM LS, BOOTOPT=3, BOOTPROT=0x400 | |||
WKUP_20 | WKUP_OFF | Wake from OFF
Mode <=> Start-up Time from POR (VDD≥VDD(min)) | — | 6.8 | — | s | PIC32CM LS, BOOTOPT=3, BOOTPROT=0x7FF |
WKUP_21 | — | 1.6 | — | PIC32CM LS60, BOOTOPT=4, BOOTPROT=0x200 | |||
WKUP_22 | — | 2.9 | — | PIC32CM LS60, BOOTOPT=4, BOOTPROT=0x400 | |||
WKUP_23 | — | 5.7 | — | PIC32CM LS60, BOOTOPT=4, BOOTPROT=0x7FF | |||
WKUP_24 | — | 1.6 | — | PIC32CM LS60, BOOTOPT=5, BOOTPROT=0x200 | |||
WKUP_25 | — | 2.9 | — | PIC32CM LS60, BOOTOPT=5, BOOTPROT=0x400 | |||
WKUP_26 | — | 5.7 | — | PIC32CM LS60, BOOTOPT=5, BOOTPROT=0x7FF | |||
WKUP_27 | — | 1.6 | — | PIC32CM LS60, BOOTOPT=6, BOOTPROT=0x200 | |||
WKUP_28 | — | 2.9 | — | PIC32CM LS60, BOOTOPT=6, BOOTPROT=0x400 | |||
WKUP_29 | — | 5.7 | — | PIC32CM LS60, BOOTOPT=6, BOOTPROT=0x7FF | |||
Note:
|