49.9 Peripheral Active Current
DC CHARACTERISTICS | Standard
Operating Conditions: VDD = AVDD = 1.62V to 3.63V (unless otherwise
stated) Operating temperature -40°C ≤ TA ≤ +85°C for Industrial | ||
---|---|---|---|
Param. No. | Symbol | Characteristics | Conditions |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 500 nA | |||
PAI_01 | IXOSC32K | XOSC32K current | — |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 10 µA | |||
PAI_1 | IOPAMP_MODE0 | OPAMP Active current (1 of 4) | OPAMPCTRLx.BIAS = 0 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 15 µA | |||
PAI_11 | IAC_SCALER | AC Voltage Scaler current | Voltage scaler only, |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 25 µA | |||
PAI_21 | IOPAMP_MODE1 | OPAMP Active current (2 of 4) | OPAMPCTRLx.BIAS = 1 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 35 µA | |||
PAI_31 | IBOD33 | BOD33 Active current | BOD in continuous mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 40 µA | |||
PAI_41 | IDFLLULP_PL0 | DFLLULP current (1 of 2) | Fout = 12 MHz, PL0 mode |
PAI_42 | IEVSYS | EVSYS Active current | One channel operating, Synchronous mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 55 µA | |||
PAI_51 | ICCL | CCL Active current | All LUT Active, Filter Enabled |
PAI_52 | IAC_SPEED0 | AC Active current (1 of 4) | Voltage scaler disable,
COMPCTRLn.SPEED = 0 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 70 µA | |||
PAI_71 | IXOSC_2MHZ_AMPGC_ON | XOSC current (1 of 10) | F = 2 MHz, CL=20
pF, XOSCCTRL GAIN=0, AMPGC = ON |
PAI_72 | IXOSC_2MHZ_AMPGC_OFF | XOSC current (2 of 10) | F = 2 MHz, CL=20 pF,
XOSCCTRL GAIN=0, AMPGC = OFF |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 80 µA | |||
PAI_81 | IXOSC_4MHZ_AMPGC_ON | XOSC current (3 of 10) | F = 4 MHz, CL = 20 pF,
XOSCCTRL GAIN=0, AMPGC = ON |
PAI_82 | IOPAMP_MODE2 | OPAMP Active current (3 of 4) | OPAMPCTRLx.BIAS = 2 |
PAI_83 | IRC_4 MHZ | OSC16M Multi-RC current | F = 4 MHz |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 125 µA | |||
PAI_121 | IRC_8 MHZ | OSC16M Multi-RC current | F = 8 MHz |
PAI_122 | IXOSC_4MHZ_AMPGC_OFF | XOSC current (4 of 10) | F = 4 MHz, CL = 20 pF,
XOSCCTRL GAIN = 0, AMPGC = OFF |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 150 µA | |||
PAI_151 | IXOSC_8MHZ_AMPGC_ON | XOSC current (5 of 10) | F = 8 MHz, CL = 20 pF,
XOSCCTRL GAIN = 0, AMPGC = ON |
PAI_152 | IRC_12MHZ | OSC16M Multi-RC current | F = 12 MHz |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 175 µA | |||
PAI_171 | IDFLLULP_PL2 | DFLLULP current (2 of 2) | Fout = 32 MHz, PL2 mode |
PAI_172 | IEIC | EIC/NMI Active current | One EIC line operating, Filter Enabled |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 200 µA | |||
PAI_201 | IRC_16MHZ | OSC16M Multi-RC current | F = 16 MHz |
PAI_202 | IOPAMP_MODE3 | OPAMP Active current (4 of 4) | OPAMPCTRLx.BIAS = 3 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 250 µA | |||
PAI_251 | IXOSC_8MHZ_AMPGC_OFF | XOSC current (6 of 10) | F = 8 MHz, CL = 20 pF,
XOSCCTRL GAIN=0, AMPGC = OFF |
PAI_252 | IAC_SPEED1 | AC Active current (2 of 4) | Voltage scaler disable,
COMPCTRLn.SPEED = 1 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 300 µA | |||
PAI_301 | IXOSC_16MHZ_AMPGC_ON | XOSC current (7 of 10) | F = 16 MHz, CL = 20 pF,
XOSCCTRL GAIN = 0, AMPGC = ON |
PAI_302 | ISERCOMx | SERCOMx Active current | USART Mode, no communication |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 400 µA | |||
PAI_401 | IDPLL_PL0 | DPLL current (1 of 2) | Fout = 48 MHz, PL0 mode |
PAI_402 | ITCx | TCx Active current | Normal Frequency mode, Counter in 16 bits mode, |
PAI_403 | IDFLL48 | DFLL48M current | Fout = 48 MHz, Closed loop mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 500 µA | |||
PAI_501 | IDAC (3) | DAC Active current | VREF = AVDD, DAC DATA = 0x3FF |
PAI_502 | IXOSC_16MHZ_AMPGC_OFF | XOSC current (8 of 10) | F = 16 MHz, CL = 20 pF,
XOSCCTRL GAIN=0, AMPGC = OFF |
PAI_503 | IAC_SPEED2 | AC Active current (3 of 4) | Voltage scaler disable,
COMPCTRLn.SPEED=2 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 700 µA | |||
PAI_701 | IXOSC_32MHZ_AMPGC_ON | XOSC current (9 of 10) | F = 32 MHz, CL = 20 pF,
XOSCCTRL GAIN = 0, AMPGC = ON |
PAI_702 | IFREQM (4) | FREQM Active current | Reference running at 48MHz and Measure clock running at 96 MHz, |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 750 µA | |||
PAI_751 | IDPLL_PL2 | DPLL current (2 of 2) | Fout = 96 MHz, PL2 mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 1 mA | |||
PAI_1001 | IAC_SPEED3 | AC Active current (4 of 4) | Voltage scaler disable,
COMPCTRLn.SPEED = 3 |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 1.5 mA | |||
PAI_1501 | IXOSC_32MHZ_AMPGC_OFF | XOSC current (10 of 10) | F = 32MHz, CL =
20pF XOSCCTRL GAIN=0, AMPGC = OFF |
PAI_1502 | ITCCx | TCCx Active current | Normal Frequency mode |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 2 mA | |||
PAI_2001 | IADC (5) | ADC Active current | Free-Running, 1 MSPS |
MODULES/PERIPHERALS ACTIVE CURRENTS ≤ 2.5 mA | |||
PAI_2501 | IDMA | DMA Active current | RAM-to-RAM transfer, one channel operating |
Note:
|