10.2.3.2 PIC32CM LS00 Boot Configuration Row
Bit Pos. | Name | Usage | Value (1) | Related Peripheral Register |
---|---|---|---|---|
18:0 | Reserved | Reserved | All 1s | Reserved |
27:19 | BNSC | Non-Secure Callable Flash (BOOT region) Size = BNSC*0x20 | 0x000 | IDAU.SCFGB |
31:28 | Reserved | Reserved | All 1s | Reserved |
39:32 | BOOTOPT | Boot Option | 0x00 | Boot ROM |
50:40 | BOOTPROT | Boot Protection size = BOOTPROT*0x100 | 0x000 | IDAU.SCFGB |
51 | SECCFGLOCK | Security Configuration Lock | 0x1 | Boot ROM |
52 | DICEEN | DICE Enable | 0x0 | Boot ROM |
55:53 | Reserved | Reserved | All 1s | Reserved |
56 | BCWEN | Boot Configuration Write Enable | 0x1 | NVMCTRL.SCFGB |
57 | BCREN | Boot Configuration Read Enable | 0x1 | NVMCTRL.SCFGB |
63:58 | Reserved | Reserved | All 1s | Reserved |
95:64 | BOCORCRC | Boot Configuration CRC for bit 63:0 | 0xc0349acc | Boot ROM |
127:96 | Reserved | Reserved | All 1s | Reserved |
255:128 | CEKEY0 | Chip Erase Key 0 | All 1s | Boot ROM |
383:256 | CEKEY1 | Chip Erase Key 1 | All 1s | Boot ROM |
511:384 | CEKEY2 | Chip Erase Key 2 | All 1s | Boot ROM |
639:512 | CRCKEY | CRC Key | All 1s | Boot ROM |
895:640 | BOOTKEY | SHA- or HMAC-based Secure Boot Key | All 1s | Boot ROM |
1151:896 | UDS (2) | DICE UDS Key | All 1s (unless provisioned)(2) | Boot ROM |
1791:1152 | Reserved | Reserved | All 1s | Reserved |
2047:1792 | BOCORHASH | Boot Configuration Row Hash | All 1s | Boot ROM |
Note:
- Fresh from Factory Value or after a ChipErase_ALL command.
- UDS must be provisioned if DICE is enabled (BOCOR.DICEEN=1). A ChipErase_ALL (CE2) will reset these bits to All 1s. Refer to DICE section in Boot ROM chapter for more information.
Offset | Bit Pos. | Name | |||||||
---|---|---|---|---|---|---|---|---|---|
0x00-0x1 | 15:0 | Reserved | |||||||
0x02 | 23:16 | BNSC | Reserved | ||||||
0x03 | 31:24 | Reserved | BNSC | ||||||
0x04 | 39:32 | BOOTOPT | |||||||
0x05 | 47:40 | BOOTPROT | |||||||
0x06 | 55:48 | Reserved | DICEEN | SECCFGLOCK | BOOTPROT | ||||
0x07 | 63:56 | Reserved | BCREN | BCWEN | |||||
0x08-0x0B | 95:64 | BOCORCRC | |||||||
0x0C-0x0F | 127:96 | Reserved | |||||||
0x10-0x1F | 255:128 | CEKEY0 | |||||||
0x20-0x2F | 383:256 | CEKEY1 | |||||||
0x30-0x3F | 511:384 | CEKEY2 | |||||||
0x40-0x4F | 639:512 | CRCKEY | |||||||
0x50-0x6F | 895:640 | BOOTKEY | |||||||
0x70-0x8F | 1151:896 | UDS | |||||||
0x90-0xDF | 1791:1152 | Reserved | |||||||
0xE0-0xFF | 2047:1792 | BOCORHASH |