35.7.21 MPDDRC Current/Maximum Bandwidth Port 4-5-6-7 Register
Name: | MPDDRC_BDW_PORT_4567 |
Offset: | 0x58 |
Reset: | 0x00000000 |
Property: | Read-only |
Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
BDW_P7[7:0] | |||||||||
Access | R | R | R | R | R | R | R | R | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
BDW_P6[7:0] | |||||||||
Access | R | R | R | R | R | R | R | R | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
BDW_P5[7:0] | |||||||||
Access | R | R | R | R | R | R | R | R | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
BDW_P4[7:0] | |||||||||
Access | R | R | R | R | R | R | R | R | |
Reset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bits 0:7, 8:15, 16:23, 24:31 – BDW_Px Current/Maximum Bandwidth from Port 4-5-6-7
Displays the current bandwidth or the maximum bandwidth for each port. This information is given in the “BDW_MAX_CUR: Bandwidth Max or Current” field description.