36.5 Multiplexed Signals
| Multiplexed Signals | Related Function | |
|---|---|---|
| NWR0 | NWE | Byte-write or Byte-select access, see Byte Write Access and Byte Select Access | 
| A0 | NBS0 | 8-bit or 16-bit data bus, see Data Bus Width | 
| A22 | NANDCLE | NAND Flash Command Latch Enable | 
| A21 | NANDALE | NAND Flash Address Latch Enable | 
| NWR1 | NBS1 | Byte-write or Byte-select access, see Byte Write Access and Byte Select Access | 
| A1 | – | 8-/16-bit data bus, see Data Bus Width Byte-write or Byte-select access, see Byte Write Access and Byte Select Access | 
