All parameters tested unless otherwise noted
Table 9-3. LAN8650
Current Consumption and Power DissipationSupply | Current | Power | Notes |
---|
Typical | Maximum | Units | Typical | Maximum | Units |
---|
Sleep | | | | | | | |
| VDDAU | 40 | 56 | μA | 132 | 194 | uW | Notes 1, 2 |
Normal operation | | | | | | | |
| VDDAU | 570 | | μA | | | | Note 3 |
| VDDA | 26 | 35 | mA | | | | Note 3 |
| VDDP | 5 | | mA | | | | Note 4 |
| VDDC | | 25 | | | | | |
Power | | | | 137 | 167 | mW | Note 5 |
Notes: - Current for sleep mode
is only for VDDAU. All other power pins are assumed to be
unpowered.
- Maximum sleep power
calculated for VDDAU = 3.465V
- Continuous
transmission.
- Typical VDDP current
when receiving data. Current is lower in other modes.
- Maximum power occurs
during continuous transmission with VDDC = 1.89V and all power
supplies = 3.465V
|
Table 9-4. LAN8651
Maximum Current Consumption and Power DissipationSupply | Current | Power | Notes |
---|
Typical | Maximum | Units | Typical | Maximum | Units |
---|
Sleep | | | | | | | |
| VDDAU | 40 | 56 | μA | 132 | 194 | uW | Notes 1, 2 |
Normal operation | | | | | | | |
| VDDAU | 570 | | μA | | | | Note 3 |
| VDDA | 41 | 55 | mA | | | | Note 3 |
| VDDP | 5 | | mA | | | | Note 4 |
Power | | | | 164 | 200 | mW | Note 5 |
Notes:
- Current for sleep mode is only for VDDAU. All other power pins are
assumed to be unpowered.
- Maximum sleep power calculated for VDDAU = 3.465V
- Continuous transmission.
- Typical VDDP current when receiving data. Current is lower in other
modes.
- Maximum power occurs during continuous transmission with all supplies at
3.465
|