11.2 Mechanical Characteristics
| Moisture Sensitivity Level | 3 |
| 410 | mg |
| JEDEC Drawing Reference | e3 |
| J-STD-609 Classification | e8 |
| Ball Land | 0.40 mm |
| Nominal Ball Diameter | 0.35 mm |
| Solder Mask Opening | 0.300 mm |
| Solder Mask Definition | SMD |
| Solder | SAC105 |
| Moisture Sensitivity Level | 3 |
| 410 | mg |
| JEDEC Drawing Reference | e3 |
| J-STD-609 Classification | e8 |
| Ball Land | 0.40 mm |
| Nominal Ball Diameter | 0.35 mm |
| Solder Mask Opening | 0.300 mm |
| Solder Mask Definition | SMD |
| Solder | SAC105 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.