6.3.4 I/O Lines Description
| Signal Name | Description | Type |
|---|---|---|
| LVDS_CLK1P | Differential LVDS clock line transceiver output | Output |
| LVDS_CLK1M | ||
| LVDS_A0P | Differential LVDS data 0 line transceiver output | Output |
| LVDS_A0M | ||
| LVDS_A1P | Differential LVDS data 1 line transceiver output | Output |
| LVDS_A1M | ||
| LVDS_A2P | Differential LVDS data 2 line transceiver output | Output |
| LVDS_A2M | ||
| LVDS_A3P | Differential LVDS data 3 line transceiver output | Output |
| LVDS_A3M |
