37 Ordering Information
-
Available ordering options can be found by:
- Clicking on one of the following product page links:
- Searching by product name at www.microchipdirect.com
- Contacting your local sales representative
Note:
Automotive-grade ordering codes (VAO suffix) are set up on request and not listed in
the table below. Contact your local Microchip sales representative to request VAO
ordering codes not present on the respective product page.
Ordering Code | Flash / SRAM | Pin Count | Package Type | Supply Voltage | Temperature Range | Carrier Type |
---|---|---|---|---|---|---|
AVR64EA28-E/SP | 64 KB/6 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR64EA28-E/SS | 64 KB/6 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR64EA28-E/STX | 64 KB/6 KB | 28 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR64EA28-I/SP | 64 KB/6 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR64EA28-I/SS | 64 KB/6 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR64EA28-I/STX | 64 KB/6 KB | 28 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR64EA28T-E/SS | 64 KB/6 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA28T-E/STX | 64 KB/6 KB | 28 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA28T-I/SS | 64 KB/6 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR64EA28T-I/STX | 64 KB/6 KB | 28 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR64EA32-E/PT | 64 KB/6 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR64EA32-E/RXB | 64 KB/6 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR64EA32-I/PT | 64 KB/6 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR64EA32-I/RXB | 64 KB/6 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR64EA32T-E/PT | 64 KB/6 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA32T-E/RXB | 64 KB/6 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA32T-I/PT | 64 KB/6 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR64EA32T-I/RXB | 64 KB/6 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR64EA48-E/6LX | 64 KB/6 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR64EA48-E/PT | 64 KB/6 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR64EA48-I/6LX | 64 KB/6 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR64EA48-I/PT | 64 KB/6 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR64EA48T-E/6LX | 64 KB/6 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA48T-E/PT | 64 KB/6 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR64EA48T-I/6LX | 64 KB/6 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR64EA48T-I/PT | 64 KB/6 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
Note:
- Pb-free packing complies with the European Directive for Restrictions of Hazardous Substances (RoHS directive). Also halide-free and completely green.
- Package outline drawings can be found in the Package Drawings section.