5 Consolidated Measurement Values
The following table provides the summary of the WLR089 device current and time measurements.
| Scenario | Time Duration (ms) | Average Current (mA) | ||
|---|---|---|---|---|
| Initialization | ||||
| Event A – Driver initialization event | 43.94 | 4.394 | ||
| Event B – Stack initialization and SW timer creation | 0.0621 | 4.617 | ||
| Event C – Application and LoRaWAN initialization | 42.54 | 9.176 | ||
| Join Procedure | ||||
| Join request transmission | DR0 | 1484 | 34.81 | |
| DR5 | 68.70 | 32.02 | ||
| Join accept in RX1 receive window | DR0 | 1878 | 13.84 | |
| DR5 | 134.2 | 13.41 | ||
| Join accept in RX2 receive window | DR0 | 1862 | 13.98 | |
| DR5 | 1862 | 13.3 | ||
| Join accept delay 1 | DR0 | 4973 | 1.487 | |
| DR5 | 4973 | 1.548 | ||
| Join accept delay 2 | DR0 | 717.9 | 1.440 | |
| DR5 | 949 | 1.490 | ||
| Uplink Data Transmission | ||||
| Uplink data transmission (default payload) | DR0 | 1493 | 34.94 | |
| DR5 | 75.34 | 29.30 | ||
| Uplink data transmission (max payload) | DR0 | 2653 | 35.32 | |
| DR5 | 402.7 | 33.97 | ||
| Retransmission Procedure | ||||
| For one retransmission cycle | DR0 | 6645 | 9.891 | |
| DR5 | 4530 | 2.841 | ||
| Downlink Data Reception | ||||
| Downlink data reception in RX1 | Default payload size | DR0 | 1545 | 13.89 |
| DR5 | 126.3 | 13.5 | ||
| Max payload size | DR0 | 2537 | 13.80 | |
| DR5 | 457.6 | 13.70 | ||
| Downlink data reception in RX2 | Default payload size | DR0 | 1546 | 13.90 |
| Max payload size | DR0 | 2529 | 13.80 | |
| Standby Sleep Mode | ||||
| Case 1: Main clock source – DFLL and RTC source – XOSC32K | 984.7 | 0.002076 | ||
| Case 2: Main clock source – DFLL and RTC source – ULP32K | 958.1 | 0.001848 | ||
| Case 3: Main clock source – OSC16M and RTC source – ULP32K | 964.0 | 0.001866 | ||
| PDS Operations | ||||
| PDS store operation | 0.053 | 1.529 | ||
| PDS store all operation | 0.1276 | 1.484 | ||
| PDS restore all operation | 2.916 | 1.369 | ||
| PDS delete all operation | 36.35 | 2.906 | ||
|
Scenario |
Time duration (ms) |
Average Current (mA) | |
|---|---|---|---|
|
Data transmission at TX power – 15 dBm |
31.29 |
39.68 | |
|
Continuous Reception mode |
Bandwidth – 125 kHz |
1042 |
13.75 |
|
Bandwidth – 250 kHz |
1045 |
14.46 | |
