41.3.6 Thermal Characteristics
Standard Operating Conditions (unless otherwise stated) | |||||
---|---|---|---|---|---|
Param. No. | Sym. | Characteristic | Typ. | Units | Conditions |
TH01 | θJA | Thermal Resistance Junction to Ambient | 60 | °C/W | 28-pin SPDIP package |
56.72 | °C/W | 28-pin SOIC package | |||
57.3 | °C/W | 28-pin SSOP package | |||
39.1 | °C/W | 28-pin VQFN | |||
47.2 | °C/W | 40-pin PDIP package | |||
27.5 | °C/W | 40-pin QFN package | |||
40.3 | °C/W | 44-pin TQFP package | |||
TH02 | TJMAX | Maximum Junction Temperature | 150 | °C | |
TH03 | PD | Power Dissipation | — | W | PD = PINTERNAL+PI/O |
TH04 | PINTERNAL | Internal Power Dissipation | — | W | PINTERNAL = IDD x VDD(1) |
TH05 | PI/O | I/O Power Dissipation | — | W | PI/O = Σ(IOL*VOL)+Σ(IOH*(VDD-VOH)) |
TH06 | PDER | Derated Power | — | W | PDER = PDMAX (TJ-TA)/θJA(2) |
Note:
|