39 Ordering Information
- Available ordering options can be found by:
- Clicking on one of the following product page links:
 - Searching by product name at microchipdirect.com
 - Contacting your local sales representative
 
Note: Automotive-grade ordering codes (VAO suffix) are set up on request and not listed in Table 39-1. To request VAO ordering codes not present on the respective product page, contact your local Microchip sales representative. 
| Ordering Code | Flash/SRAM | 
                           Pin Count  | 
                           Package Type  | 
                           Supply Voltage  | 
                           Temperature Range  | 
                           Carrier Type  | 
|---|---|---|---|---|---|---|
| AVR64DA64T-E/MR | 64 KB/8 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA64T-E/PT | 64 KB/8 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA48T-E/6LX | 64 KB/8 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA48T-E/PT | 64 KB/8 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA32T-E/RXB | 64 KB/8 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA32T-E/PT | 64 KB/8 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA28T-E/SS | 64 KB/8 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA28T-E/SO | 64 KB/8 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tape & Reel | 
| AVR64DA64T-I/MR | 64 KB/8 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA64T-I/PT | 64 KB/8 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA48T-I/6LX | 64 KB/8 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA48T-I/PT | 64 KB/8 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA32T-I/RXB | 64 KB/8 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA32T-I/PT | 64 KB/8 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA28T-I/SS | 64 KB/8 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA28T-I/SO | 64 KB/8 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tape & Reel | 
| AVR64DA64-E/MR | 64 KB/8 KB | 64 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA64-E/PT | 64 KB/8 KB | 64 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA48-E/6LX | 64 KB/8 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA48-E/PT | 64 KB/8 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA32-E/RXB | 64 KB/8 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA32-E/PT | 64 KB/8 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray | 
| AVR64DA28-E/SS | 64 KB/8 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tube | 
| AVR64DA28-E/SO | 64 KB/8 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tube | 
| AVR64DA28-E/SP | 64 KB/8 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +125°C | Tube | 
| AVR64DA64-I/MR | 64 KB/8 KB | 64 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA64-I/PT | 64 KB/8 KB | 64 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA48-I/6LX | 64 KB/8 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA48-I/PT | 64 KB/8 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA32-I/RXB | 64 KB/8 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA32-I/PT | 64 KB/8 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray | 
| AVR64DA28-I/SS | 64 KB/8 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tube | 
| AVR64DA28-I/SO | 64 KB/8 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tube | 
| AVR64DA28-I/SP | 64 KB/8 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +85°C | Tube | 
To order or obtain information, for example on pricing or delivery, refer to the factory, or the listed sales office.
                        
                        
Note: The Tape and Reel
                                identifier only appears in the catalog part number description. This
                                identifier is used for ordering purposes and is not printed on the
                                device package. Check with your Microchip Sales
                                        Office for package availability with the Tape and
                                Reel option.
                