7.2 Operating Conditions
Proper operation of the device is guaranteed only within the ranges specified in this section.
Description | Symbol | Min | Max | Units | Notes | |
---|---|---|---|---|---|---|
Power Supply Voltage: | ||||||
Digital I/O (VDDP) | 3.135 | 3.465 | V | |||
Continuous (VDDAU) | 3.135 | 3.465 | V | |||
Analog (VDDA) | 3.135 | 3.465 | V | Note 1 | ||
Maximum Input Voltage: | ||||||
XTI/REFCLKIN, RBIAS | -0.3 | VDDA + 0.3 | V | |||
WAKE_IN | -0.3 | VDDAU + 0.3 | V | |||
All other pins | -0.3 | VDDP + 0.3 | V | |||
Power Supply Ramp Rate | 300 | μs/V | ||||
Ambient Operating Temperature (Still Air) | TA | -40 | +125 | °C | Note 2 | |
Note:
|