3.1 Package Description
The following table provides the ATWINC3400-MR210xA module package dimensions.
Parameter | Value | Unit |
---|---|---|
Pad count | 37 | — |
Package size | 22.43 x 14.73 | mm |
Total thickness | 2.09 | |
Pad pitch | 1.20 | |
Pad width | 0.81 | |
Exposed pad size | 4.4 x 4.4 |
The following table provides the ATWINC3400-MR210xA module package dimensions.
Parameter | Value | Unit |
---|---|---|
Pad count | 37 | — |
Package size | 22.43 x 14.73 | mm |
Total thickness | 2.09 | |
Pad pitch | 1.20 | |
Pad width | 0.81 | |
Exposed pad size | 4.4 x 4.4 |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.