1 Packages
Device | 28-Pin SPDIP | 28-Pin SOIC | 28-Pin SSOP | 28-Pin VQFN 4x4x1 | 40-Pin PDIP | 40-Pin VQFN 5x5x0.9 | 44-Pin TQFP 10x10x1 |
---|---|---|---|---|---|---|---|
PIC16F18156 | • | • | • | • | |||
PIC16F18176 | • | • | • |
Device | 28-Pin SPDIP | 28-Pin SOIC | 28-Pin SSOP | 28-Pin VQFN 4x4x1 | 40-Pin PDIP | 40-Pin VQFN 5x5x0.9 | 44-Pin TQFP 10x10x1 |
---|---|---|---|---|---|---|---|
PIC16F18156 | • | • | • | • | |||
PIC16F18176 | • | • | • |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.