43.5 Active Current Consumption DC Electrical Specifications (85°C)
DC Characteristics | Standard Operating Conditions: VDDIO = VDDANA 1.9V to 3.6V (unless otherwise stated) Operating Temperature: -40°C ≤ TA ≤ +85°C for Industrial Temp | ||||||
---|---|---|---|---|---|---|---|
Param. No. | Symbol | Characteristics | Clock/Freq | Typ.(1) | Max. | Units | Conditions |
APWR_1 | IDD_ACTIVE(2,3) | MCU IDD in Active mode w/LDO mode selected | PLL 64 MHz | 105 | 291 | μA/MHz | VDD = VDDANA = 3.3V |
PLL 48 MHz | 89 | 274 | μA/MHz | VDD = VDDANA = 3.3V | |||
APWR_13 | MCU IDD in Active mode w/BUCK mode selected | PLL 64 MHz | 70 | 209 | μA/MHz | VDD = VDDANA = 3.3V | |
PLL 48 MHz | 62 | 197 | μA/MHz | VDD = VDDANA = 3.3V | |||
Note:
|