49.1 Absolute Maximum Ratings
Exposure to these maximum rating conditions for extended periods may affect device reliability. Functional operation of the device at these or any other conditions above the parameters indicated in the operation listings of this specification is not implied.
Parameter | Value |
---|---|
Ambient temperature under bias (PIC32CX-BZ6)(1) | -40°C to +125°C |
Ambient temperature under bias (PIC32WM-BZ6)(1) | -40°C to +85°C |
Storage temperature | -65°C to +150°C |
Voltage on VDD33/VDDIO/AVDD with respect to GND | -0.3V to +4.0V |
Voltage on any Non-5V tolerant pin(s), with respect to GND(3,4,5) | -0.3V to (VDD + 0.3V) |
Voltage on any 5V tolerant pin with respect to GND when VDD ≥ 1.9V(3,4) | -0.3V to +5.5V |
Voltage on any 5V tolerant pin with respect to GND when VDD < 1.9V(3,4) | -0.3V to +(VDD+3.6V) |
Voltage on D+ or D- pin with respect to GND(5) | -0.3V to (VDD+0.3V) |
Voltage on VBUS with respect to GND | -0.4V to +5.5V |
Maximum current out of GND pins | 200 mA |
Maximum current into VDD33 pins(2) | 200 mA |
Maximum current sunk by all ports | 120 mA |
Maximum current sourced by all ports(2) | 120 mA |
Maximum Junction Temperature | +135°C |
ESD Qualification | |
Human Body Model (HBM) per JESD22-A114 | ±2000V |
Charged Device Model (CDM) (ANSI/ESD STM 5.3.1)…(All pins) | ±500V |
Note:
|