43.4 Signal Description
| PIN NAME | DESCRIPTION | TYPE |
|---|---|---|
| CAN0_RX | CAN0_FD Receive | Digital Input |
| CAN0_TX | CAN0_FD Transmit | Digital Output |
| CAN1_RX | CAN1_FD Receive | Digital Input |
| CAN1_TX | CAN1_FD Transmit | Digital Output |
| PIN NAME | DESCRIPTION | TYPE |
|---|---|---|
| CAN0_RX | CAN0_FD Receive | Digital Input |
| CAN0_TX | CAN0_FD Transmit | Digital Output |
| CAN1_RX | CAN1_FD Receive | Digital Input |
| CAN1_TX | CAN1_FD Transmit | Digital Output |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.