14.1 Device-Specific Information
| CAN Module Instances | PPS Availability | Peripheral Bus Speed | Clock Source |
|---|---|---|---|
| 1 | All Instances | Standard (1:2 CPU Clock) | CLKGEN10 |
| Value | Description |
|---|---|
1 | Standard (1:2 CPU Clock) |
0 | CLKGEN10 |
| CAN Module Instances | PPS Availability | Peripheral Bus Speed | Clock Source |
|---|---|---|---|
| 1 | All Instances | Standard (1:2 CPU Clock) | CLKGEN10 |
| Value | Description |
|---|---|
1 | Standard (1:2 CPU Clock) |
0 | CLKGEN10 |
DS70005629B
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.