18.6.26 CoreSight Component Identification 3
| Name: | CID3 |
| Offset: | 0x1FFC |
| Reset: | 0x000000B1 |
| Property: | – |
| Bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | |
| Access | |||||||||
| Reset |
| Bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |
| Access | |||||||||
| Reset |
| Bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | |
| Access | |||||||||
| Reset |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| PRMBL3[7:0] | |||||||||
| Access | R | R | R | R | R | R | R | R | |
| Reset | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Bits 7:0 – PRMBL3[7:0] CoreSight Preamble 3
Always returns 0xB1.
