3.2.1 Xplained Pro Standard Extension Header
All Xplained Pro evaluation kits have one or more dual row, 20-pin, 100mil extension headers. Xplained Pro boards have male headers while Xplained Pro extension boards have their female counterparts. Note that all pins are not always connected. However, all the connected pins follow the defined pin-out described in Table 3.2 Xplained Pro Extension Header . The extension headers can be used to connect a wide variety of Xplained Pro extensions to Xplained Pro boards and to access the pins of the target MCU on Xplained Pro board directly.
| Pin number | Name | Description |
|---|---|---|
| 1 | ID | Communication line to the ID chip on extension board |
| 2 | GND | Ground |
| 3 | ADC(+) | Analog to digital converter, alternatively positive part of differential ADC |
| 4 | ADC(-) | Analog to digital converter, alternatively negative part of differential ADC |
| 5 | GPIO1 | General Purpose I/O |
| 6 | GPIO2 | General Purpose I/O |
| 7 | PWM(+) | Pulse width modulation, alternatively positive part of differential PWM |
| 8 | PWM(-) | Pulse width modulation, alternatively negative part of differential PWM |
| 9 | IRQ/GPIO | Interrupt request line and/or general purpose I/O |
| 10 | SPI_SS_B/GPIO | Slave select for SPI and/or general purpose I/O |
| 11 | TWI_SDA | Data line for two-wire interface. Always implemented, bus type. |
| 12 | TWI_SCL | Clock line for two-wire interface. Always implemented, bus type. |
| 13 | USART_RX | Receiver line of Universal Synchronous and Asynchronous serial Receiver and Transmitter |
| 14 | USART_TX | Transmitter line of Universal Synchronous and Asynchronous serial Receiver and Transmitter |
| 15 | SPI_SS_A | Slave select for SPI. Should be unique if possible. |
| 16 | SPI_MOSI | Master out slave in line of Serial peripheral interface. Always implemented, bus type. |
| 17 | SPI_MISO | Master in slave out line of Serial peripheral interface. Always implemented, bus type. |
| 18 | SPI_SCK | Clock for Serial peripheral interface. Always implemented, bus type. |
| 19 | GND | Ground |
| 20 | VCC | Power for extension board |
