111111 | Fixed Voltage
Reference (FVR) Buffer 1(1) |
111110 | Fixed Voltage
Reference (FVR) Buffer 1(1) |
111101 | DAC1
Output(3) |
111100 | Temperature
Indicator(2) |
111011 |
VSS (Analog Ground) |
111010 | ADCG1 (ADC
Channel Group 1) |
111001 | VDDIO2/10(4) |
111000
- 110000 | Reserved |
101111 | RF7/ANF7(6) |
101110 | RF6/ANF6(6) |
101101 | RF5/ANF5(6) |
101100 | RF4/ANF4(6) |
101011 | RF3/ANF3(6) |
101010 | RF2/ANF2(6) |
101001 | RF1/ANF1(6) |
101000 | RF0/ANF0(6) |
100111 - 100011 | Reserved |
100010 | RE2/ANE2(5) |
100001 | RE1/ANE1(5) |
100000 | RE0/ANE0(5) |
011111 - 010011 | Reserved. No
channel connected. |
010010 | RC2/ANC2 |
010001 | RC1/ANC1 |
010000 | RC0/ANC0 |
001111 | RB7/ANB7 |
001110 | RB6/ANB6 |
001101 | RB5/ANB5 |
001100 | RB4/ANB4 |
001011 | RB3/ANB3 |
001010 | RB2/ANB2 |
001001 | RB1/ANB1 |
001000 | RB0/ANB0 |
000111 | RA7/ANA7 |
000110 | RA6/ANA6 |
000101 | RA5/ANA5 |
000100 | RA4/ANA4 |
000011 | RA3/ANA3 |
000010 | RA2/ANA2 |
000001 | RA1/ANA1 |
000000 | RA0/ANA0 |
Note:
- Refer to the “FVR - Fixed Voltage Reference
Module” chapter for more details.
- Refer to the “Temperature Indicator
Module” chapter for more details.
- Refer to the "DAC - Digital-to-Analog
Converter Module" chapter for more
details.
- Refer to the "MVIO - Multi-Voltage I/O"
chapter for more details.
- 40/44/48-pin devices only.
- 48-pin devices only.
|