42.5.7 OPAxORS
| Name: | OPAxORS |
| Address: | 0xA9 |
| Bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| ORS[4:0] | |||||||||
| Access | R/W | R/W | R/W | R/W | R/W | ||||
| Reset | 0 | 0 | 0 | 0 | 0 | ||||
Bits 4:0 – ORS[4:0] Operational Amplifier Output Override Source Selection
| Value | Description |
|---|---|
10110 -
11111 | Reserved |
10101 | CLC4_OUT |
10100 | CLC3_OUT |
10011 | CLC2_OUT |
10010 | CLC1_OUT |
10001 | ZCD_OUT |
10000 | CM2_OUT |
01111 | CM1_OUT |
01110 | NCO1_OUT |
01101 | PWM3_S1P2 |
01100 | PWM3_S1P1 |
01011 | PWM2_S1P2 |
01010 | PWM2_S1P1 |
01001 | PWM1_S1P2 |
01000 | PWM1_S1P1 |
00111 | CCP1_OUT |
00110 | TMR4_OUT |
00101 | TMR3_OUT |
00100 | TMR2_OUT |
00011 | TMR1_OUT |
00010 | TMR0_OUT |
00001 | SOSC |
00000 | LFINTOSC |
