1.2.1.3 Melody Driver Dependencies

v4.1.0 Dependencies

Table 1-9. 8-bit AVR Devices
Device or Family RTC UART
ATTiny 1 Series 4.2.5 1.10.0
AVR DA 4.2.5 1.10.0
ATmega328PB NA 1.10.0
ATmega324PB NA 1.10.0
Table 1-10. 8-Bit PIC Devices
Device or Family ADCC TMR0 TMR1 TMR2 UART
PIC18FxxQ71 1.0.3 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ40, Q41, Q43, PIC16F184xx 4.0.13 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ10, PIC16F[L]188xx 4.0.7 4.0.13 4.3.9 4.0.18 1.10.0
PIC16F171xx/181xx 1.0.1 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ20, PIC18FxxQ24 PIC16F131xx PIC16[L]F180xx 1.0.6 4.0.13 4.3.9 4.0.18 1.10.0
Table 1-11. 16-bit PIC Devices
Device or Family ADC Multicore Timer UART
dsPIC33CK 2.1.3 1.2.0 1.10.0

v4.0.0 Dependencies

Table 1-12. 8-bit AVR Devices
Device or Family RTC UART
ATTiny 1 Series 4.2.4 1.10.0
AVR DA 4.2.4 1.10.0
ATmega328PB NA 1.10.0
ATmega324PB NA 1.10.0
Table 1-13. 8-Bit PIC Devices
Device or Family ADCC TMR0 TMR1 TMR2 UART
PIC18FxxQ71 1.0.3 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ40, Q41, Q43 4.0.13 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ10, PIC16F[L]188xx 4.0.7 4.0.13 4.3.9 4.0.18 1.10.0
PIC16F171xx/181xx 1.0.1 4.0.13 4.3.9 4.0.18 1.10.0
PIC18FxxQ20, PIC16[L]F180xx 1.0.6 4.0.13 4.3.9 4.0.18 1.10.0
Table 1-14. 16-bit PIC Devices
Device or Family ADC Multicore Timer UART
dsPIC33CK 2.1.3 1.2.0 1.10.0