| 1 | C1 | CAP CER 100pF 25V 10% X7R SMD 0402 | KYOCERA AVX® | 04023C101KAT2A |
| 15 | C2, C3, C4, C5, C6, C7, C17, C18, C19, C20, C21, C22, C23, C24,
C26 | CAP CER 0.1uF 25V 10% X7R SMD 0402 | TDK Corporation | C1005X7R1E104K050BB |
| 2 | C8, C25 | CAP CER 10uF 25V 20% X5R SMD 0603 | TDK Corporation | C1608X5R1E106M080AC |
| 4 | C9, C12, C13, C16 | CAP CER 22uF 25V 20% X5R SMD 0805 | Yageo Group | CC0805MKX5R8BB226 |
| 4 | C10, C11, C14, C15 | CAP CER 0.1uF 50V 10% X7R SMD 0603 | Yageo Group | CC0603KRX7R9BB104 |
| 1 | L1 | Inductor 10uH 800 mOhms 560 mA 10% SMD 2mmx1.2mm | Bourns Inc.® | SRN2012T-100K |
| 1 | LD1 | DIO LED GREEN 2V 30mA 35mcd Clear SMD 0603 | Lite-On, Inc.® | LTST-C190KGKT |
| 1 | LD2 | DIO LED ORANGE 2V 30mA 90mcd Clear SMD 0603 | Lite-On, Inc. | LTST-C190KFKT |
| 1 | R1 | RES TKF 10k 1% 1/16W SMD 0402 | TE Connectivity | CRG0402F10K |
| 1 | R2 | RES TKF 100R 1% 1/10W SMD 0402 AEC-Q200 | KOA Speer Electronics, Inc.® | RK73H1ETTP1000F |
| 2 | R3, R6 | RES TKF 1k 1% 1/10W SMD 0603 | TE Connectivity | CRG0603F1K0 |
| 2 | R4, R5 | RES TF 1k 1% 1/10W SMD 0402 AEC-Q200 | Vishay® Beyschlag | MCS04020C1001FE000 |
| 2 | TP1, TP2 | CON TP LOOP Silver 3.4x5 SMD | Keystone Electronics® | 5016 |
| Microchip Parts |
| 1 | U1 | MCHP MCU 32-bit 200MIPS 256k 64k
dsPIC33AK256MPS306-I/PT TQFP-64 | Microchip Technology® | dsPIC33AK256MPS306-I/PT TQFP-64 |
| 1 | Y1 | MCHP CLOCK OSCILLATOR SINGLE 8.000 MHz DSC6011JI2B-008.0000
VDFN-4 | Microchip Technology | DSC6011JI2B-008.0000 |
| Mechanical Parts to be added
in the package |
| 1 | LABEL1 | LABEL PCBA 18x6mm Datamatrix Assy# / Rev / Serial / Date | ACT Logimark AS® | 505462 |
| PCB |
| 1 | PCB1 | Printed Circuit Board | | 04-12491-R1 |
| 1 | PCBA1 | PCB Assembly | | 02-01434-R1 |
| Do Not Populate Parts listed
below |
| 1 | J1 | CON EDGE HSEC8 0.80mm 120P Male PCB R/A | | |
| 0 | J2 | CON HDR-2.54 Male 1x6 Staggered DNP | Sullins Connector Solutions | PBC06SAAN |