1 Packages
Device | 14-Pin PDIP | 14-Pin SOIC | 14-Pin TSSOP | 16-Pin QFN 3x3x0.9 | 20-Pin PDIP | 20-Pin SOIC | 20-Pin SSOP | 20-Pin VQFN 3x3x0.9 |
---|---|---|---|---|---|---|---|---|
PIC16F15225 | • | • | • | • | ||||
PIC16F15245 | • | • | • | • |
Device | 14-Pin PDIP | 14-Pin SOIC | 14-Pin TSSOP | 16-Pin QFN 3x3x0.9 | 20-Pin PDIP | 20-Pin SOIC | 20-Pin SSOP | 20-Pin VQFN 3x3x0.9 |
---|---|---|---|---|---|---|---|---|
PIC16F15225 | • | • | • | • | ||||
PIC16F15245 | • | • | • | • |
The online versions of the documents are provided as a courtesy. Verify all content and data in the device’s PDF documentation found on the device product page.