41 Ordering Information
- Available ordering options can
be found by:
- Clicking on one of the following product page links:
- Searching by product name at www.microchipdirect.com
- Contacting your local sales representative
Note: Automotive-grade ordering codes ("VAO" suffix) are set up on request and not listed in the table of available product numbers. Contact your local Microchip sales representative to request automotive-grade ordering codes not shown on the respective product page.
Ordering Code | Flash/SRAM | Pin Count | Package Type | Supply Voltage | Temperature Range | Carrier Type |
---|---|---|---|---|---|---|
AVR32DB28-E/SO | 32 KB/4 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tube |
AVR32DB28-E/SP | 32 KB/4 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR32DB28-E/SS | 32 KB/4 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tube |
AVR32DB28-I/SO | 32 KB/4 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tube |
AVR32DB28-I/SP | 32 KB/4 KB | 28 | SPDIP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR32DB28-I/SS | 32 KB/4 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tube |
AVR32DB28T-E/SO | 32 KB/4 KB | 28 | SOIC | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB28T-E/SS | 32 KB/4 KB | 28 | SSOP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB28T-I/SO | 32 KB/4 KB | 28 | SOIC | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR32DB28T-I/SS | 32 KB/4 KB | 28 | SSOP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR32DB32-E/PT | 32 KB/4 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR32DB32-E/RXB | 32 KB/4 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tray |
AVR32DB32-I/PT | 32 KB/4 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR32DB32-I/RXB | 32 KB/4 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tray |
AVR32DB32T-E/PT | 32 KB/4 KB | 32 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB32T-E/RXB | 32 KB/4 KB | 32 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB32T-I/PT | 32 KB/4 KB | 32 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR32DB32T-I/RXB | 32 KB/4 KB | 32 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR32DB48-E/6LX | 32 KB/4 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tube |
AVR32DB48-E/PT | 32 KB/4 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tray |
AVR32DB48-I/6LX | 32 KB/4 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tube |
AVR32DB48-I/PT | 32 KB/4 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tray |
AVR32DB48T-E/6LX | 32 KB/4 KB | 48 | VQFN | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB48T-E/PT | 32 KB/4 KB | 48 | TQFP | 1.8-5.5V | -40°C to +125°C | Tape & Reel |
AVR32DB48T-I/6LX | 32 KB/4 KB | 48 | VQFN | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
AVR32DB48T-I/PT | 32 KB/4 KB | 48 | TQFP | 1.8-5.5V | -40°C to +85°C | Tape & Reel |
To order or obtain information, for example on pricing or delivery, refer to the factory, or the listed sales office.
Note: Tape and Reel
identifier only appears in the catalog part number description.
This identifier is used for ordering purposes. Check with your
Microchip Sales Office for package availability with the Tape
and Reel option.